









Casino Detail
Svailability | available |
Website | allstargames.co.uk |
Software | Microgaming, NetEnt, Saucify (BetOnSoft), NextGen Gaming, 1x2Games, Blueprint Gaming, Barcrest Games, Leander Games, Yggdrasil Gaming, Playson, Eyecon, SG Gaming, Lightning Box, High5Games, Genii, Pragmatic Play, Red Tiger Gaming, Tom Horn Gaming, Foxium, Just For The Win, Iron Dog Studios, Nyx Interactive, Playtech, 2 By 2 Gaming, Big Time Gaming |
Deposit Methods | Maestro, MasterCard, PayPal, Paysafe Card, Visa, Pay by Mobile |
Withdrawal Methods | EWallets: 1-5 days Card Payments: 1-5 days Bank Transfers: Not offered Cheques: Not offered Pending Time: 72 hours |
Withdrawal Limit | No Limits |
Affiliate Program | – |
Instant Play, Mobile | |
Manual Flushing | No |
RTP | Not stated |
Currencies | British pounds sterling |
Languages | English |
Licences | Alderney Gambling Control Commission, UK Gambling Commission |
Company | Jumpman Gaming Limited Casinos |
Established | 2017 |
Live Chat | No |
Contact | Email Support Email: [email protected] |