









Casino Detail
Svailability | available |
Website | levelupcasino.com |
Software | 1x2Games, Elk Studios, August Gaming, BGAMING, Evolution Gaming, Authentic Gaming, Belatra, Blueprint Gaming, Booongo Gaming, Booming Games, Betsoft, Endorphina, Evoplay Entertainment, Ezugi, Felix Gaming, GameArt, Habanero, Igrosoft, Iron Dog Studios, LuckyStreak |
Deposit Methods | Visa, Maestro, MasterCard, Skrill, Neosurf, Neteller, Interac, instaDebit, iDebit, Venus Point, Siru Mobile, MiFinity, EcoPayz, Mobile Commerce, Bitcoin Cash, Bitcoin, Ethereum, Tether, Litecoin, Dogecoin, Yandex Money |
Withdrawal Methods | EWallets: 0-1 hours Card Payments: 1-5 days Bank Transfers: 1-5 days Cheques: Not offered Pending Time: 72 hours |
Withdrawal Limit | EUR/USD 3,000 per day, EUR/USD 7,500 per week, EUR/USD 15,000 per month |
Affiliate Program | – |
Instant Play, Mobile | |
Manual Flushing | No |
RTP | Not stated |
Currencies | Euros, Australian dollars, Canadian dollars, New Zealand dollars, US dollars, Norwegian kroner, Polish zlotys, Japanese yen, Kazakhstani tenges, South African Rand, Bitcoin, Bitcoin Cash, Litecoin, Dogecoin, Tether, Ethereum |
Languages | English, German |
Licences | Curacao |
Company | DAMA N.V. |
Established | 2020 |
Live Chat | Yes |
Contact | Support Email: [email protected] |